PRISTINE BEAUTY! Certified Used 2023 Harley-Davidson® Low Rider® ST FXLRST For Sale – a sport-touring sensation that redefines the meaning of attitude on two wheels, delivered only by Harley-Davidson.
This motorcycle is not your average ride; it's a fusion of sport-touring prowess and V-Twin muscle, thanks to the Milwaukee-Eight® 117 powertrain. With a Softail™ chassis as its foundation, the Low Rider™ ST embodies an unmistakable aura of power and style that only Harley-Davidson can offer.
Designed for the open road, the saddlebags ride high and tight, the rear suspension stands tall, the handlebar reaches sky-high, and the frame-mounted FXRT-inspired fairing adds a distinctive touch. As a rider, you'll find yourself in a commanding position atop this machine, experiencing a direct and reflexive connection with the road that's second to none.
But what sets the Low Rider ST model apart is its versatility. When the road trip comes to an end, simply remove the saddlebags, and this motorcycle transforms from a cross-country cruiser to an urban performance machine in the blink of an eye.
Are you ready to embark on your adventure? Don't miss your chance to own a machine that's not just a motorcycle; it's a statement of power, style, and versatility. Seize the moment and make this motorcycle your trusted companion for unforgettable journeys, where every ride is an opportunity to redefine your freedom.
Length: | 93.1 in |
Seat height, laden: | 27.0 in |
Seat height, unladen: | 28.3 in |
Rake (steering head): | 28 |
Trail: | 5.7 in |
Wheelbase: | 63.6 in |
Tires, front specifications: | 110/90B19,62H,BW |
Tires, rear specifications: | 180/70B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 694 lbs |
Weight, in running order: | 721 lb |
Luggage capacity – volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 124.6 ft-lb |
Engine torque (RPM): | 3500 |
Lean angle, right (deg.): | 31.3 |
Lean angle, left (deg.): | 31.3 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 47 mpg (5 l/100km) |
Wheels, front type: | Dark bronze, Radiate cast aluminum wheel |
Wheels, rear type: | Dark bronze, Radiate cast aluminum wheel |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Get Price