EXPERIENCE A REFINED RIDE! Certified Used 2021 Harley-Davidson® Heritage Classic 107 FLHC For Sale – Still Under Factory Warranty! This bike seamlessly blends the timeless allure of nostalgia with a fresh, modern edge that's ready to conquer new horizons.
This machine is a true work of art, And symbol of performance! The Heritage model boasts the power of the Milwaukee-Eight® 107, ensuring that every twist of the throttle puts a big smile on your face.
Beneath the surface, you'll discover the re-invented Softail® frame and suspension, designed to deliver a ride that's nothing short of exhilarating. Tradition is a wonderful thing, but it doesn't mean standing still. This motorcycle is a testament to progress and innovation. Practical features like a windshield and hard saddlebags make it ideal for light touring, offering both style and convenience for your adventures on the open road.
Are you ready to experience the refined ride? Don't wait; it's time to own a machine that combines classic charm with modern performance. Make it yours today and embark on journeys that blend nostalgia with the thrill of new discoveries.
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 106.2 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price