Amazing 2022 Harley-Davidson® Road Glide® Limited FLTRK. Come check out this Low miles Road Glide® in Gunship Grey. This motorcycle only has 720 low miles and is waiting for someone to come pick it up! Ride in comfort as you cruise along the open highway in this stunning example of a Road Glide®. The Gunship Grey on this motorcycle is unbelievable in person and with it being bare bones stock its completely ready to be customized by the next person who wants to pick it up. also with this motorcycle the fire breathing 114CI Milwaukee Eight® its sure to put a smile on your face every mile. you dont wanna miss out on this Motorcycle
Call Us Today For A VIP Tour Of This Motorcycle!!!
Test Rides Are Free!!!
Length: | 102.2 in |
Seat height, laden: | 27.2 in |
Seat height, unladen: | 28.9 in |
Ground clearance: | 5.1 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 897 lbs |
Weight, in running order: | 932 lb |
Luggage capacity – volume: | 4.7 cu ft (0.132 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2:1:2 dual exhaust with 4 in. tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 122.4 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 42.8 mpg (5.5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 146 g/km CO2 |
Wheels, front type: | Slicer II cast aluminum with clear coat |
Wheels, rear type: | Slicer II cast aluminum with clear coat |
Wheels, optional style type: | Gloss Black Slicer II |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, neutral, running lights, turn signals, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS (if equipped). |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Standard (Passenger Headset Sold Separately) |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Get Price