POWERFUL BEAST! Certified Used 2022 Harley-Davidson® Street Glide® ST FLHXST For Sale – Still Under Factory Warranty, a pro-touring bagger that redefines performance and style for riders who crave more of everything.
This machine is not for the faint of heart. It pairs the robust Milwaukee-Eight® 117 powertrain with the influences of tough West Coast styling, resulting in a motorcycle that exudes power and presence like never before. The dark-and-bronze finishes add a touch of sophistication to its raw, muscular aesthetics.
This bike is all about the ride. The undiminished rider comfort and the iconic batwing fairing appeal to the traditionalist mindset, ensuring that you not only look good but also feel good on every journey. This motorcycle was crafted for riders who crave the endless thrill of the open road, representing a new level of speed and excitement from Harley-Davidson®.
Are you ready to meet your future? Don't miss the chance to transform this motorcycle into your entryway to exhilarating adventures, complete with power, speed, and the unmistakable legacy!
Length: | 94.5 in |
Seat height, laden: | 26.7 in |
Seat height, unladen: | 28.0 in |
Ground clearance: | 5.3 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 778 lbs |
Weight, in running order: | 814 lb |
Luggage capacity – volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 126.9 ft-lb |
Engine torque (RPM): | 3,750 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 41.3 mpg (5.7 l/100km) |
Wheels, front type: | Bronze Prodigy |
Wheels, rear type: | Bronze Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
Get Price