SIMPLIFIED PERFECTION! Certified Used 2023 Harley-Davidson® Softail® Standard FXST For Sale - a motorcycle that's more than a ride; it's a journey back in time with all the modern power and charisma you crave.
This stripped-down bobber, inspired by the post-WWII era, boasts the unmistakable rumble of the Milwaukee-Eight® 107 V-Twin engine, delivering that soul-satisfying sound that resonates with the true spirit of riding. With a torque of 110 ft-lbs readily available at just 3000 rpm, power is always at your command. The six-speed transmission offers smooth shifts, ensuring that your ride is nothing short of exceptional.
Harley-Davidson's Milwaukee-Eight motor paired with Showa suspension in this bike provides the ultimate riding experience. It's not just about power; it's about comfort and handling that make every journey a joy.. And let's not forget the incredible style of this machine, with chrome accents that shine day or night.
This bike is perfect for customization, yet the truth is, you need not do a single thing to it. It's already a masterpiece, ready to take you on countless adventures without any modifications. Whether you're a fan of classic style, modern performance, or the perfect combination of both, this is your gateway to a timeless riding experience. Get ready for a journey like no other at Kingwood Harley-Davidson!
Length: | 91.3 in |
Seat height, laden: | 25.8 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 30 |
Trail: | 6.2 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 3.5 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 642 lbs |
Weight, in running order: | 655 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.49 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 109.9 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg (5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km |
Wheels, front type: | Silver, Annihilator cast aluminum |
Wheels, rear type: | Silver, Annihilator cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price