RAW ATTITUDE! Used 2022 Harley-Davidson® Street Bob® 114 FXBBS - a powerhouse packed into a light weight Softail, and it's ready for your personal touch.
The heart of this beast is the formidable Milwaukee-Eight 114 engine, making a powerful option for a Softail. This is not just a motorcycle; it's a canvas for your customization dreams. This Street Bob boasts a stripped-down, gritty look cloaked in black that comes with the all-new Annihilator cast aluminum wheels with a Gloss Black finish, replacing the laced wheels. This not only enhances the overall aesthetics but also contributes to the bike's bold presence on the road.
But that's not all - this thing is equipped with additional features to elevate your riding experience. A custom fairing with a windshield adds a touch of style and provides wind protection, making your rides even more enjoyable. The inclusion of Thrashin saddlebags ensures that you have ample storage for your essentials without compromising the bike's sleek appearance. The Saddleman seat guarantees comfort during your journeys, making every ride a pleasure. To enhance the bike's performance and sound, Tab Performance slips have been added, giving it a distinctive and thrilling exhaust note that matches its bold look.
Are you ready to make it yours and unleash on the open road? Don't miss the chance to own this Beauty, come down to Kingwood Harley-Davidson and give it a ride!
Length: | 91.3 in |
Seat height, laden: | 25.8 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 30 |
Trail: | 6.2 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 3.5 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 631 lbs |
Weight, in running order: | 655 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Black, Annihilator cast aluminum |
Wheels, rear type: | Black, Annihilator cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price