The 2023 Electra Glide® Highway King embodies the nostalgia of the cherished two-lane road trip. Inspired by our iconic 1968 FLH Electra Glide, Highway King merges classic styling with modern comfort and performance.
Length | 94.3 in |
Seat height, laden | 29.6 in |
Seat height, unladen | 31.1 in |
Rake (steering head) | 26 |
Trail | 6.7 in |
Wheelbase | 64 in |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | 180/65B16 81H |
Fuel Capacity | 6 gal |
Oil capacity | 5.2 qt. |
Weight, as shipped | 814 lbs |
Weight, in running order | 849 lb |
Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 114 |
Bore | 4 in |
Stroke | 4.5 in |
Displacement | 113.99 in3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | J1349 |
Engine torque | 121.7 ft-lb |
Engine torque (RPM) | 2750 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 5.5 l/100 km |
Wheels, front type | Chrome Steel Laced w/ Custom Whitewall Tires |
Wheels, rear type | Chrome Steel Laced w/ Custom Whitewall Tires |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
HI-FI Magenta/Birch White |
HI-FI Orange/Birch White |